[ MetroActive Central | Archives ]
| This Week |
||||||||||||||||||||
| October 3-9, 1996 | ||||||||||||||||||||
| Cover | ||||||||||||||||||||
| Mint Conditioned: The curiously strong Franklin Mint has turned American nostalgia into an $800 million a year industry. What does that say about us? | ||||||||||||||||||||
| News | ||||||||||||||||||||
| Searching for Consensus: SSU symposium explores challenges of dealing with ethnic diversity. | ||||||||||||||||||||
| Arts & Entertainment |
||||||||||||||||||||
| Movies | ||||||||||||||||||||
| Talking Pictures: Tama Janowitz, author of the '80s cult-hit novel Slaves of New York, checks out the slapstick comedy The First Wives Club. | ||||||||||||||||||||
| Books | ||||||||||||||||||||
| Seeing Red: Author Sherman Alexie is one angry young man. | ||||||||||||||||||||
| Menu | ||||||||||||||||||||
| Season with Care: Sweaters and closed windows and doors mean that fall foods can only be next. | ||||||||||||||||||||
| Sonoma Independent Staff Box | ||||||||||||||||||||
Copyright 1994-2025 Weeklys. This page is part of Metro Silicon Valley's historical archive and is no longer updated. It may contain outdated information or links. For currently information, please go to MetroSiliconValley.com home page, e-edition or events calendar.
1996 Metro Publishing, Inc.