
Location. Location. Location.
As business managers, you know the value of a good location. When it comes to advertising, the right medium can give a powerful added value to your message.
With Metro Community Newspapers, you can be assured that you've invested in a prime location with quality journalism that reaches the area's most desirable communities.
Los Gatos Zip Codes 95030 & 95032 | Saratoga Zip Codes 95070 |
| Median Age | 39.8 | Median Age | 43.8 |
| Age Breakdown |   | Age Breakdown |   |
|   25-64 | 60.7% |   25-64 | 57.2% |
|   19 & Under | 22.2% |   19 & Under | 22.3% |
|   65+ | 11.8% |   65+ | 14.9% |
| Median Household Income | $65,521 | Median Household Income | $88,889 |
| Owner Occupied Housing | 72% | Owner Occupied Housing | 88.9% |
| Median Home Value | $424,685 | Median Home Value | $500,001 |
| Renter Occupied | 28% | Renter Occupied | 11.1% |
| Median Value | $794 | Median Value | $965 |
| Education |   | Education |   |
| High School Graduate | 94% | High School Graduate | 94.8% |
| Bachelor Degree/Higher | 48% | Bachelor Degree/Higher | 57.7% |
Cupertino Zip Codes 95014 | Sunnyvale Zip Codes 94086,94087 & 94089 |
| Median Age | 37.1 | Median Age | 35.5 |
| Age Breakdown |   | Age Breakdown |   |
|   25-64 | 60.1% |   25-64 | 61.6% |
|   19 & Under | 24.5% |   19 & Under | 21.7% |
|   65+ | 9.6% |   65+ | 10.9% |
| Median Household Income | $65,428 | Median Household Income | $49,750 |
| Owner Occupied Housing | 63.5% | Owner Occupied Housing | 71.9% |
| Median Home Value | $395,115 | Median Home Value | $424,685 |
| Renter Occupied | 36.5% | Renter Occupied | 28.1% |
| Median Value | $915 | Median Value | $794 |
| Education |   | Education |   |
| High School Graduate | 93.1% | High School Graduate | 93.8% |
| Bachelor Degree/Higher | 48.6% | Bachelor Degree/Higher | 43.3% |
Willow Glen Zip Codes 95124 & 95125 | General Public*
|
| Median Age | 36.3 | Median Age | 32.3 |
| Age Breakdown |   | Age Breakdown |   |
|   25-64 | 56.8% |   25-64 | 56% |
|   19 & Under | 24.4% |   19 & Under | 27% |
|   65+ | 13.3% |   65+ | 9% |
| Median Household Income | $50,187 | Median Household Income | $48,115 |
| Owner Occupied Housing | 69.1% | Owner Occupied Housing | 59% |
| Median Home Value | $280,370 | Median Home Value | $287,000 |
| Renter Occupied | 30.9% | Renter Occupied | 41% |
| Median Value | $718 | Median Value | $332,548 |
| Education |   | Education |   |
| High School Graduate | 84.6% | High School Graduate | 19.6% |
| Bachelor Degree/Higher | 31% | Bachelor Degree/Higher | 19% |
| * Santa Clara County Source: Santa Clara County Office of Budget and Analysis |