
The Weekly Buy - Santa Clara County
(Metro, Los Gatos Weekly-Times, Saratoga News,
Cupertino Courier,Sunnyvale Sun, Willow Glen Resident)
Newspaper advertising at its best: the second largest audience of any newspaper and larger than any radio station based in Santa Clara County, targeting affluent, active and educated adults.
Weekly Circulation: 179,500
Weekly Readership: 460,120
Prices are per week; six newspapers publish each week.
To qualify for weekly buy rates or combination rates, all ads must be run in the same week.
| General Advertising Rate Card |
| Size | Col. Inches | 1X | 6X | 13X | 26X | 52X |
| Full Page | 65 | $6,197 | $5,735 | $5,395 | $5,128 | $4,911 |
| 4/5 | 52 | 5,104 | 4,720 | 4,439 | 4,227 | 4,039 |
| 3/5 | 39 | 3,953 | 3,653 | 3,434 | 3,270 | 3,136 |
| 1/2 | 32.5 | 3,340 | 3,085 | 2,900 | 2,763 | 2,643 |
| 2/5 | 26 | 2,714 | 2,510 | 2,360 | 2,242 | 2,139 |
| 3/10 | 19.5 | 2,066 | 1,911 | 1,798 | 1,713 | 1,636 |
| 1/4 | 16.25 | 1,728 | 1,602 | 1,502 | 1,431 | 1,361 |
| 1/5 | 13 | 1,394 | 1,290 | 1,218 | 1,159 | 1,102 |
| 1/7 | 9.75 | 1,046 | 967 | 909 | 867 | 821 |
| 1/10 | 6.5 | 708 | 658 | 615 | 586 | 556 |
| 1/20 | 3.25 | 430 | 397 | 382 | 357 | 344 |
| Newspaper | Circulation | Deadlines | Publication Dates |
| Metro | 85,000 | Friday, 5pm | Every Thursday |
| Saratoga News | 10,000 | Wednesday, 5pm | Every Wednesday |
| Los Gatos Weekly-Times | 19,2000 | Wednesday, 5pm | Every Wednesday |
| Sunnyvale Sun | 17,500 | Wednesday, 5pm | Every Wednesday |
| Cupertino Courier | 18,500 | Wednesday, 5pm | Every Wednesday |
| Willow Glen Resident | 19,200 | Wednesday, 5pm | Every Wednesday |
Metro Rate Card
General Advertising Rates
Effective July 1, 1996 (Prices per insertion).
All conditions and policies of former rate card remain in effect.
Insertions must be weekly or bi-weekly to qualify for frequency discounts.
| SIZE | Col. Inches | 1X | 6X | 13X | 26X | 52X |
| Full Page | 65 | $2,675 | $2,378 | $2,206 | $2,127 | $2,060 |
| 4/5 | 52 | 2,195 | 1,947 | 1,810 | 1,746 | 1,687 |
| 3/5 | 39 | 1,712 | 1,521 | 1,412 | 1,360 | 1,319 |
| 1/2 | 32.5 | 1,446 | 1,285 | 1,193 | 1,147 | 1,111 |
| 2/5 | 26 | 1,178 | 1,046 | 970 | 935 | 897 |
| 3/10 | 19.5 | 895 | 797 | 741 | 714 | 689 |
| 1/4 | 16.25 | 750 | 665 | 617 | 593 | 572 |
| 1/5 | 13 | 607 | 541 | 502 | 485 | 465 |
| 1/7 | 9.75 | 455 | 404 | 375 | 363 | 345 |
| 1/10 | 6.5 | 310 | 274 | 253 | 243 | 231 |
| 1/20 | 3.25 | 179 | 159 | 148 | 143 | 135 |
AD Dimensions For All Newspapers
| Size | Width in inches | Height in inches | Proportions columns x inches |
| Full Page | 10 3/4 | 13 11/16 | 5x13 11/16 |
| 4/5 | 8 5/8 | 13 11/16 | 4x13 11/16 |
| 3/5 | 6 7/16 | 13 11/16 | 3x13 11/16 |
| 1/2 Horizontal | 10 3/4 | 6 3/4 | 5x6 3/4 |
| 1/2 Upright | 6 7/16 | 10 1/4 | 3x10 1/4 |
| 1/2 Vertical | 5 5/16 | 13 11/16 | 2 1/2x13 11/16 |
| 2/5 Vertical | 4 1/4 | 13 11/16 | 2x13 11/16 |
| 2/5 Square | 8 5/8 | 6 3/4 | 4x6 3/4 |
| 3/10 Square | 6 7/16 | 6 3/4 | 3x6 3/4 |
| 3/10 Vertical | 4 1/4 | 10 1/4 | 2x10 1/4 |
| 1/4 | 5 5/16 | 6 3/4 | 2 1/2x6 3/4 |
| 1/5 | 4 1/4 | 6 3/4 | 2x6 3/4 |
| 1/7 | 6 7/16 | 3 5/16 | 3x3 5/16 |
| 1/10 Square | 4 1/4 | 3 5/16 | 2x3 5/16 |
| 1/10 Vertical | 2/16 | 6 3/4 | 1x6 3/4 |
| 1/20 | 2 1/16 | 3 5/16 | 1x3 5/16 |

550 S. First Street
San Jose, CA 95113
408/298-8000
Classifieds:
408/298-8500
415/424-0180