
Effective March 1996
| Probate | ||
|---|---|---|
| Notice of Death | 3 runs | $99 |
| Sale of Property | 3 runs | $99 |
| Business | ||
|---|---|---|
| Fictitious Business Name | 4 runs | $22.50 |
| Abandonment | 4 runs | $22.50 |
| Withdrawal | 4 runs | $27.50 |
| Dissolution of Partnership | 1 run | $25 |
| Bulk Sale or Transfer | 1 run | $50 |
| Sale and Leaseback | 1 run | $50 |
| Report of Condition | 1 run | $85 |
| Availability of Annual Return | 1 run | $25 |
| Notice of Non-Responsibility | 1 runs | $25 |
| Alcoholic Beverage License | 1 run | $25 |
| 3 runs | $60 | |
| Civil | ||
|---|---|---|
| Change of Name | 4 runs | $75 |
| Civil Summons | 4 runs | $95 |
| Divorce Summons | 4 runs | $125 |
| Citation | 4 runs | $90 |
| Notices | |||||
|---|---|---|---|---|---|
| 3 runs | $162 | |||
| over 9 inches | 3 runs | $6 per column inch per run | |||
| Notice of Default | 4 runs | $6 per column inch per run | |||
| Seizure Notices | 3 runs | $6 per column inch per run | |||
| Notice to Bidders | 2 runs | $6 per column inch per run | |||
Deadline
is at 2:00 p.m. Friday for the following Wednesday.
Point Size is 7.5.
Mechanical Information 1 column 1 1/4" 2 column 2 5/8" 3 column 3 5/16"
Leading 7.

Legal Advertising Department
550 S. First Street
San Jose, CA 95113
Phone 408/298-8500
Fax 408/271-3520
Modem 408/286-8961
Adjudication #725878
MARKETING INFORMATION ADVERTISING INFORMATION The Metro Advantage Metro Ad Rates The Community Newspapers Advantage Community Papers Ad Rates Who Reads Metro? Community Papers Special Issues Circulation Inserts Distribution Policies